Who has the most kickoff and punt returns in NFL history?
Brian Mitchell
Leaders
Rank | Player | RtY |
---|---|---|
1 | Brian Mitchell | 19,013 |
2 | Allen Rossum | 15,003 |
3 | Josh Cribbs | 13,488 |
4 | Mel Gray | 13,003 |
Who is the best punt returner in the NFL 2020?
Kick & Punt Returns
Punt Returns | ||
---|---|---|
Rk | Player | Yds |
1 | Andre Roberts* | 286 |
2 | Ray-Ray McCloud | 298 |
3 | Jamal Agnew | 178 |
Who is the number one punt returner in the NFL?
Devin Duvernay
NFL Player Stats – Punt Return Yards
Rank | Player | Value |
---|---|---|
1 | Devin Duvernay | 189 |
2 | Demetric Felton | 171 |
3 | Chester Rogers | 120 |
4 | Alex Erickson | 111 |
Who leads the NFL in punt return yards?
Punt Returns
Player | Avg | Yds |
---|---|---|
Devin Duvernay | 16.6 | 233 |
Demetric Felton | 9.5 | 171 |
Chester Rogers | 13.3 | 120 |
Alex Erickson | 8.3 | 116 |
What is a good punt return average?
Punt Returns
Player | Avg | Yds |
---|---|---|
Jamal Agnew | 12.7 | 178 |
Jabrill Peppers | 12.5 | 187 |
Trent Taylor | 12.4 | 112 |
Deonte Harris | 12.2 | 207 |
Who has the most punt returns TD?
NFL Career Leaders – Punt Return Yards
Punt Returns | ||
---|---|---|
Player | TD | |
1. | Brian MitchellB. Mitchell, 1990-03 | 9 |
2. | David MeggettD. Meggett, 1989-98 | 7 |
3. | Devin HesterD. Hester, 2006-16 | 14 |
How many kick returns does Cordarrelle Patterson have?
Patterson started his career with the Vikings and recorded five of his return touchdowns in his four seasons with the team. He had one kick return touchdown in 2018 as a member of the New England Patriots, and added another in 2019 with the Bears.