What is a 1986 Mustang worth?
1986 Ford Mustang Retail Prices
Trim | MSRP | CarGurus Instant Market Value |
---|---|---|
GT Convertible RWD | $14,794 | $15,982 |
SVO Hatchback RWD | $15,660 | $16,638 |
GT Coupe RWD | $10,941 | N/A |
LX Coupe RWD | $7,669 | N/A |
What engine came in the 86 Mustang?
1986 Mustang Specs
Engine | HP | Torque |
---|---|---|
2.3L 4-cyl | 88 hp @ 4,800 RPM | 122 lb-ft @ 2,800 RPM |
3.8L V6 | 120 hp @ 3,600 RPM | 205 lb-ft@ 1,600 RPM |
5.0L V8 EFI | 200 hp @ 4,000 RPM | 285 lb-ft @ 3,000 RPM |
5.0L V8 4V | 210 hp @ 4,600 RPM | 265 lb-ft @ 3,400 RPM |
What year was the Mustang SVO made?
1984
Ford Mustang SVO | |
---|---|
Manufacturer | Ford Motor Company |
Production | 1984–1986 |
Assembly | Dearborn Assembly Plant, Dearborn, Michigan |
Body and chassis |
How much did a Mustang GT cost in 1986?
Mustang GT MSRP by Year
Year / Model / Trim | Base MSRP | Adj. for Inflation |
---|---|---|
1986 Mustang GT 2-Door Convertible | $14,523 | $33,397 |
1986 Mustang GT 3-Door Sedan | $10,691 | $24,585 |
1987 Mustang GT 2-Door Convertible (V8) | $15,724 | $34,885 |
1987 Mustang GT 3-Door Hatchback (V8) | $11,835 | $26,257 |
How much is a 85 Mustang GT worth?
Data based on 39 auction sales. note: The images shown are representations of the 1985 Ford Mustang and not necessarily vehicles that have been bought or sold at auction….Ford Models.
Bodystyles | Median Sale |
---|---|
Convertible | $7,850 |
GT Convertible | $2,500 |
GT Hatchback Coupe | $8,350 |
Notchback Coupe | $6,500 |
How much horsepower does a SVO Mustang have?
SVO pushed 14 lbs of boost to this basic engine to produce 175 horsepower and 210 lb-ft of torque. This made the 1984 Mustang SVO one of the most powerful American made cars of its day and cemented SVO as a force to be reckoned with….Engine.
Year | Horsepower | Torque |
---|---|---|
1986 | 205 hp @ 5000 rpm | 240 lb.-ft. @ 3200 rpm |