How much weight can a cat 226 lift?
Operating Specifications
Breakout Force – Lift Cylinder | 3136 lbs (1,423 kg) |
---|---|
Operating Speed | 6.9 mph (11 kph) |
Operational Weight | 5830 lbs (2,645 kg) |
Rated Operating Capacity | 1500 lbs (680 kg) |
Rated Operating Capacity with Optional Counterweight | 1600 lbs (726 kg) |
How wide is a Cat 226?
Dimensions
Wheel Base | 41.5 in 1054 mm |
---|---|
Vehicle Width over Tires | 58.9 in 1497 mm |
Maximum Overall Height | 143.8 in 3652 mm |
Bucket Pin Height – Maximum Lift | 110.9 in 2818 mm |
Bucket Pin Height – Carry Position | 8.5 in 215 mm |
How much does a cat 226b3 weight?
Operating Specifications
Alternator Supplied Amperage | 85 A |
---|---|
Max Speed | 7.8 mph (13 kph) |
Operating Voltage | 12 V V |
Operational Weight | 5822 lbs (2,641 kg) |
Rated Operating Capacity | 1500 lbs (680 kg) |
How much does a CAT 246d weight?
Operating Specifications
Breakout Force – Lift Cylinder | 4339 lbs (1,968 kg) |
---|---|
Hydraulic System Fluid Capacity | 13.8 gal (52 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Speed | 7.6 mph (12 kph) |
Operational Weight | 7230 lbs (3,280 kg) |
How much does a Bobcat s510 weight?
7,893 lb.
Weight: 7,893 lb.
How much can a Bobcat s530 lift?
LIFT HEIGHT – 119″ OPERATING CAPACITY – 1,850 LBS.
How much does a s590 Bobcat weight?
6594.1 lbs
Operating Specifications
Fuel Capacity | 24.7 gal (93 l) |
---|---|
Lift Arm Path | Vertical |
Max Speed | 7.4 mph (12 kph) |
Operational Weight | 6594.1 lbs (2,991 kg) |
How many HP is the Bobcat s510?
34.9 hp
Horsepower: 34.9 hp.