How much is a 1985 Ford Mustang worth?
Data based on 39 auction sales. note: The images shown are representations of the 1985 Ford Mustang and not necessarily vehicles that have been bought or sold at auction….Ford Models.
Bodystyles | Median Sale |
---|---|
Convertible | $7,850 |
GT Convertible | $2,500 |
GT Hatchback Coupe | $8,350 |
Notchback Coupe | $6,500 |
How much is a 80s Mustang?
Mustang Prices Through The Years
Year / Model / Trim | Base MSRP | Adj. for Inflation |
---|---|---|
1980 Mustang 2-Door Sedan | $5,338 | $16,327 |
1980 Mustang 3-Door Sedan | $5,616 | $17,177 |
1980 Mustang Ghia 2-Door Sedan | $5,823 | $17,810 |
1980 Mustang Ghia 3-Door Sedan | $5,935 | $18,153 |
How much horsepower does a 1985 Mustang GT have?
Performance Statistics | ||
---|---|---|
1985 | Horsepower | Torque |
3.8L V6 | 120 hp @ 3,600 rpm | 205 @ 1,600 rpm |
5.0L HO V-8 EFI | 165 @ 3,800 rpm | 245 @ 2,000 rpm |
5.0L EFI V-8 4-BBL | 210 hp @ 4,600 rpm | 265 @ 3,400 rpm |
How much was a 1985 Mustang new?
Mustang GT MSRP by Year
Year / Model / Trim | Base MSRP | Adj. for Inflation |
---|---|---|
1985 Mustang GT 2-Door Convertible | $13,585 | $31,820 |
1985 Mustang GT 3-Door Sedan | $9,885 | $23,154 |
1986 Mustang GT 2-Door Convertible | $14,523 | $33,397 |
1986 Mustang GT 3-Door Sedan | $10,691 | $24,585 |
How much is a 69 Mustang Fastback worth?
Ford Models
Bodystyles | Median Sale |
---|---|
Fastback Coupe | $68,650 |
Grande Hardtop | $13,600 |
Hardtop Coupe | $42,000 |
Mach 1 Fastback | $47,000 |
How much is a 1965 Mustang Fastback?
The average price for the classic Ford Mustang 1965 is currently 30,000 – 40,000 USD.