How much horsepower does a Harley Davidson V-Rod have?
Make Model | Harley Davidson VRSCB V-Rod |
---|---|
Starting | Electric |
Max Power | 115 hp / 84 kW @ 8250 rpm |
Max Torque | 105 Nm / 77.4 lb-ft @ 7300 rpm |
Clutch | Nine plate wet pressure fed with integral compensation |
Is a Harley V-Rod fast?
Harley-Davidson VRSC
Manufacturer | Harley-Davidson |
---|---|
Top speed | 137.6–144 mph (221.4–231.7 km/h) |
Power | 115–125 hp (86–93 kW)(2001-2012) (claimed)@ 8,250 rpm 103.2 hp (77.0 kW) (rear wheel) |
Torque | 84.0 lbf⋅ft (113.9 N⋅m) (claimed)@ 7,000 rpm 72 lb⋅ft (98 N⋅m) (rear wheel) |
Transmission | 5-speed, belt drive |
How heavy is a VROD muscle?
Make Model | Harley Davidson VRSCF V-Rod Muscle |
---|---|
Seat Height | Laden 650 mm / 25.6 in Unladen 678 mm / 26.7 in. |
Gross Vehicle Weight Rating | 488.0 kg / 1075 lb |
Dry Weight | 305.0 kg / 673 lbs |
Oil Capacity | 4.7 Litres / 4.50 qts |
Who built the V-Rod engine?
Porsche Engineering
Under the development name “Revolution Engine”, in 2002 development partner Porsche Engineering developed a new V2 engine for the “V-Rod” model of the American motorcycle manufacturer Harley-Davidson.
What Harley is the fastest?
The FXDR 114 can achieve a top speed of around 160 mph. This feat makes it the fastest Harley-Davidson production motorcycle currently being sold new, although it’s not the fastest motorcycle in the company’s entire history.
How much does a 2014 V-Rod Muscle weigh?
673 lb.
14 hd v rod muscle bs
Base price | $15,849 |
---|---|
Weight, In Running Order | 673 lb. |
Engine | Liquid-cooled, Revolution®, 60° V-Twin |
Bore | 4.13 in. |
Stroke | 2.835 in. |