How much does it cost to tax a Mazda mx5?
Standard Trim
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.8i SE (Air Con) 2d | £250.00 | 167 (Band H) |
1.8i SE 2d | £250.00 | 167 (Band H) |
1.8i SE Roadster Coupe 2d | £250.00 | 167 (Band H) |
2.0i 2d | £275.00 | 183 (Band I) |
How much is tax on BMW X3?
The 2.0-litre petrol X3 gets a 37 per cent rating, while the plug-in hybrid costs between 10 and 13 per cent. The M40i is taxed at the top-rate 37 per cent. With all X3 models priced at over £40,000, annual road tax in years two-six shoots up from £155 to £465 – an additional total cost of £1,600.
How much is a VW Polo to tax?
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
1.4 S TDI (80ps) 3d | £130.00 | £71.50 |
1.4 S TDI (80ps) 5d | £130.00 | £71.50 |
1.2 S (60ps) 3d | £155.00 | £85.25 |
1.2 S (60ps) 5d | £155.00 | £85.25 |
How much is road tax on a mx5?
The 1.8-litre engine is claimed to be capable of 39.8mpg economy and its CO2 emissions are rated at 167g/km, meaning road tax costs £205 a year.
Is Mazda mx5 cheap to insure?
‘The Mazda MX-5 isn’t going to be the cheapest car to insure for everyone, but based on the Admiral data, MX-5 drivers aged over 25 paid the lowest average premium at the beginning of 2020,’ a spokesperson told This is Money.
How much is road tax on BMW X3 M40i?
M40i
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
M40i Sport Automatic 5d (1 Apr 2020 – 31 Aug 2020) | £490.00 | £269.50 |
M40i Sport Automatic 5d (1 Dec 2019 – 31 Mar 2020) | £490.00 | £269.50 |
M40i Sport Automatic 5d (30 Jul 2018 – 30 Nov 2019) | £490.00 | £269.50 |
M40i Sport Automatic 5d (27 Nov 2017 – 29 Jul 2018) | £490.00 | £269.50 |
How much is tax on a BMW X3 2.0 D?
M Sport
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
2.0d xDrive M Sport 5d | £250.00 | 172 (Band H) |
2.0d M Sport 5d Step Auto | £275.00 | 178 (Band I) |
2.0d xDrive M Sport 5d Step Auto | £275.00 | 178 (Band I) |
2.0d M Sport 5d | £315.00 | 191 (Band J) |
How much is tax on a 1.9 TDI Golf?
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.9 S TDI 5d (DPF) (AC) | £155.00 | 135 (Band E) |
1.4 S TSI (122ps) 3d (AC) | £170.00 | 149 (Band F) |
1.4 S TSI (122ps) 5d (AC) | £170.00 | 149 (Band F) |
1.9 S TDI 3d | £170.00 | 143 (Band F) |