What drill size is needed to tape a hole 6 40 screw?
Tap and Drill Size Chart
THREADSIZE | DRILL DIAMETER Coarse Thread | TAP DRILLSIZE |
---|---|---|
6-40 | .1130 | No. 33 |
8-36 | .1360 | No. 29 |
10-32 | .1590 | No. 21 |
12-28 | .1820 | No. 14 |
What size drill bit do I use for a 6 32 tap?
US Tap and Drill Bit Size Table
Tap | Fractional Drill Bit | Number Drill Bit |
---|---|---|
#5-40 | – | 38 |
#6-32 | 7/64″ | 35 |
#8-32 | – | 29 |
#10-24 | 5/32″ | 25 |
What size is a #40 drill?
Drill Bit Size Chart
Size | Decimal Equivalent | Size |
---|---|---|
79 | 0.0145 | 28 |
.38 mm | 0.015 | 9/64″ |
1/64″ | 0.0156 | 3.60 mm |
.40 mm | 0.0157 | 27 |
What size hole do I drill for a M6 bolt?
Metric Threads
Thread | Drill size for tapping standard metric threads | Clearance hole |
---|---|---|
M4 | 3.3 | 4.5 |
M5 | 4.2 | 5.5 |
M6 | 5 | 6.6 |
M8 | 6.8 | 9 |
What size is a #6 drill bit?
Drill sizes to 1″ diameter
Drill sizes to 1″ diameter Legend Fractional Inch Letter Drill Millimeters Number Drill | ||
---|---|---|
Millimeters | Inches | Designation |
5.1054mm | .201″ | # 7 |
5.1594mm | .203125″ | 13/64″ |
5.1816mm | .204″ | # 6 |
What size is a number 44 drill bit?
.086 inch
The #44 drill bit (. 086 inch OD) is the standard bit used for nail axles from Cub Scout kits and other kits. It can be used to drill axle holes, or to create pilot holes in the standard axle slots.
How are drill bit sizes measured?
Check the Shank Typical drill bits have markings somewhere on the shank above the threads. It’s small, but it usually has the drill-bit diameter stamped into the metal; the number is written in fractions. For example, the markings may read: 1/4-inch, 3/6-inch or 25/32.
What is a 6 mm drill bit?
6 mm = .2362. 15/64″ = .2344.