Who was the best athlete in 2011?
Winners and nominees
Year | Athlete | Sport |
---|---|---|
2009 | Michael Phelps | Swimming |
2010 | Drew Brees | American football |
2011 | Dirk Nowitzki | Basketball |
2012 | LeBron James | Basketball |
Who is the richest sports player ever?
All-time list (2017)
Rank | Name | Earnings Million $ |
---|---|---|
1 | Michael Jordan | 1,850 |
2 | Tiger Woods | 1,700 |
3 | Arnold Palmer | 1,400 |
4 | Jack Nicklaus | 1,200 |
Who was the highest paid athlete in 2002?
Tiger Woods
Top 10 List: the World’s Highest Paid Athletes from 2002
Rank | Name | earnings ($ million) |
---|---|---|
1. | Tiger Woods | 69 |
2. | Michael Schumacher | 67 |
3. | Michael Jordan | 36 |
4. | Lennox Lewis | 28 |
Who is the best sportsman in the world?
Top 10 most popular sportsmen in the world
Ranking | Sportsperson | Annual Global Searches |
---|---|---|
1 | Cristiano Ronaldo | 99,207,840 |
2 | Lebron James | 77,564,570 |
3 | Neymar | 76,622,600 |
4 | Michael Jordan | 75,210,140 |
Who was the highest-paid athlete in 2011?
The World’s Highest Paid Athletes List 2011
Rank | Name | Sport |
---|---|---|
1 | Tiger Woods | golf |
2 | Kobe Bryant | basketball |
3 | LeBron James | basketball |
4 | Roger Federer | tennis |
Who was the first billionaire sportsman?
legend Michael Jordan
American basketball legend Michael Jordan, who celebrated his 54th birthday on Friday, was the world’s first billionaire athlete. Jordan, who is widely considered the greatest basketball player ever, owns an 89% stake in the NBA basketball side Charlotte Hornets.
Who was the most iconic athlete in 2004?
The World’s Highest Paid Athletes in 2004
Name | Sport | |
---|---|---|
1. | Tiger Woods | golf |
2 | Michael Schumacher | F1 racing |
3. | Peyton Manning | American Football |
4. | Michael Jordan | basketball |