What is the road tax on a Fiat Abarth?
Competizione
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
Competizione 1.4 Tjet 180hp MTA auto 3d (1 Aug 2018 onwards) | £155.00 | 153-160 (Band I) |
Competizione 1.4 Tjet 180hp MTA auto 3d (31 Mar 2017 – 31 Jul 2018) | £155.00 | 134 (Band H) |
Competizione 1.4 Tjet 180hp MTA auto 3d (1 Jul 2016 – 31 Mar 2017) | £155.00 | 134 (Band E) |
How much is the road tax on a Fiat Punto?
Dynamic
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
1.3 Multijet Dynamic 5d Auto | £30.00 | N/A |
1.2 Dynamic 3d Auto | £130.00 | £71.50 |
1.2 Dynamic 5d Auto | £130.00 | £71.50 |
1.2 Dynamic 3d | £155.00 | £85.25 |
How much is road tax for a Fiat Panda?
Active
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.1 Active ECO 5d | £30.00 | 119 (Band C) |
1.2 (69bhp) Active 5d | £30.00 | 113 (Band C) |
1.1 Active 5d | £155.00 | 132-135 (Band E) |
How much is tax on a Fiat Doblo?
DYNAMIC
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.3 Multijet Dynamic High Roof 5d | £170.00 | 148 (Band F) |
1.9 JTD Dynamic 5d | £210.00 | 153 (Band G) |
1.9 JTD Dynamic High Roof 5d | £210.00 | 157 (Band G) |
1.9 Multijet Dynamic (120bhp) 5d | £210.00 | 160 (Band G) |
Are Abarths expensive to run?
As for running costs, Abarth claims 43.3mpg combined for the 595, which is some way behind its closest rivals. The Mini and Ford are in VED band E, but the Abarth’s 155g/km forces it two rungs higher, meaning that it’ll cost more a year to tax.
What is the road tax for a Fiat 500l?
Easy
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
1.3 Multijet (85bhp) Easy 5d Dualogic | £20.00 | N/A |
0.9 TwinAir Easy 5d | £30.00 | N/A |
1.6 Multijet (105bhp) Easy 5d | £30.00 | N/A |
1.4 Easy 5d | £170.00 | £93.50 |
What Insurance Group is Fiat Punto?
Fiat Grande Punto (2006 – 2009) Insurance Groups
Version | Group (1-50) | |
---|---|---|
1.3 16v MultiJet 75 Active 3dr | Hatchback | 9 |
1.3 16v MultiJet 75 Active 5dr | Hatchback | 9 |
1.3 16v MultiJet 75 Dynamic 3dr | Hatchback | 10 |
1.3 16v MultiJet 75 Dynamic 5dr | Hatchback | 10 |
Is the Fiat Panda reliable?
The Panda has always had a mixed reliability record. In the most recent survey in which it featured, it finished near the bottom in the city car class, although only 20% of owners actually reported problems.
How much is road tax on a Fiat Fiorino?
Annual Road Tax | CO2 Emissions (g/km) | |
---|---|---|
1.3 Multijet SX (5 seat) Combi 5d Comfort Matic | £30.00 | 119 (Band C) |
1.3 Multijet SX (5 seat) Start Stop Combi 5d | £30.00 | 113 (Band C) |
1.3 Multijet SX (5 seat) Start Stop Combi 5d Comfort Matic | £30.00 | 112 (Band C) |
M1 1.3 MultiJet II 80hp SX 5d (31 Mar 2017 – 31 May 2019) | £155.00 | 118-130 (Band G) |
Are Abarths reliable?
Even though the Abarth, is the tuned version of Fiats popular 500, it is just as reliable to own and run, and because of its increased performance, its brilliant fun to use on a daily basis. It’s build quality is excellent, and has a particular charm all of its own.
How many miles to the gallon does a Fiat Abarth do?
Find and Compare Cars
2019 Fiat 500 Abarth | |
---|---|
Personalize Find a car | 4 cyl, 1.4 L, Manual 5-spd Compare |
Fuel Economy | |
EPA MPG | Premium Gasoline 30 combined city/highway MPG 28 city 33 highway 3.3 gals/100 miles |