How many inches of snow did Baltimore Md get?
Climate Averages
Baltimore, Maryland | United States | |
---|---|---|
Snowfall | 18.5 in. | 27.8 in. |
Precipitation | 113.6 days | 106.2 days |
Sunny | 213 days | 205 days |
Avg. July High | 88.1° | 85.8° |
What is the snowfall in Maryland?
20.6 inches
Snow. Average seasonal snowfall: 20.6 inches.
How many inches of snow did Manchester Md get?
Climate Averages
Manchester, Maryland | United States | |
---|---|---|
Snowfall | 27.0 in. | 27.8 in. |
Precipitation | 121.6 days | 106.2 days |
Sunny | 202 days | 205 days |
Avg. July High | 86.1° | 85.8° |
How many inches of snow did Gaithersburg Md get?
Climate Averages
Gaithersburg, Maryland | United States | |
---|---|---|
Rainfall | 42.2 in. | 38.1 in. |
Snowfall | 21.4 in. | 27.8 in. |
Precipitation | 112.7 days | 106.2 days |
Sunny | 202 days | 205 days |
When was the last snow in Maryland?
Baltimore – Extreme Daily Snowfall for Each Year
Inches | Date | Centimetres |
---|---|---|
4.8 | January 13, 2019 | 12.2 |
4.7 | March 21, 2018 | 11.9 |
2.8 | December 09, 2017 | 7.1 |
25.5 | January 23, 2016 | 64.8 |
Did Maryland have a blizzard in 1978?
On Feb. 5-6 1978, Baltimore received about a foot of snow and up to 18 inches in others parts of state. While this caused some problems, Baltimore was spared the worst of nature’s fury that year.
How much did Chicago lose during the Blizzard of 1967?
By the time it was over, 60 people were dead and there was an estimated $150 million in business losses (about $904 million in 2006 dollars). The 1967 snowstorm probably caused the biggest disruption to the commerce and transportation of Chicago of any event since the Great Chicago Fire of 1871.